The Adventures of Judy & Al

Our 2007 RV Adventures

On March 19, we moved out of our nearly empty house and into the motorhome, beginning our life as full time RV dwellers. Here's our adventure log, with the latest installments at the top of the list. Click the date or destination to see our report. Click here to see a map showing all of our stops this year.

Date(s)

Destination

Miles this leg

Cume Miles

12/13 - 1/3 Orlando Area 74 7,478
12/4 - 12/13 Florida's Space Coast 165 7,404
11/20 - 12/4 Georgia 183 7,239
11/8 - 11/20 South Carolina 442 7,056
10/18 - 11/8 North Carolina 410 6,614
10/11 - 10/18 Lynchburg, VA area 179 6,204
9/27 - 10/11 Williamsburg, VA area 177 6,025
9/20 - 9/27 Washington, DC area 125 5,848
9/6 - 9/20 Hershey, PA area 292 5,723
8/30 - 9/6 Western New York 168 5,431
8/24 - 8/30 Ohio 330 5,263
8/13 - 8/24 Michigan 375 4,933
7/30 - 8/13 Columbus, IN 232 4,558
7/17 - 7/30 Mitchel, SD to Bloomington, IL 1,032 4,326
7/9 - 7/17 Rapid City, SD 574 3,294
7/4 - 7/9 Big Sky (MT) Folk Harp Festival 61 2,720
6/27 - 7/4 Yellowstone Nat'l Park 177 2,659
6/20 - 6/27 Jackson WY & Grand Tetons 189 2,482
6/9 - 6/20 Utah - South & North 501 2,293
5/19 - 6/9 Las Vegas, Nevada 291 1,792
5/4 - 5/19 Soledad Canyon-Lancaster

453

1,501

4/21 - 5/4 Ashland-Manteca-Yosemite

677

1,048

3/19 - 4/21 Home-Astoria-Portland-Eugene

371

371